| Type | Function | Best For | Approx. Cost |
|---|---|---|---|
| Patch Fittings | Clamp-mount pivot point; connects glass to floor/frame | Frameless entrances, partitions | $80–$300 each |
| Floor Springs | Concealed hydraulic closer in floor recess | High-traffic frameless, storefront | $400–$1,200 |
| Overhead Closers | Surface or concealed arm; mounts in header rail | Framed storefront, interior offices | $150–$600 |
| Glass-to-Glass Hinges | Connect door panel to fixed glass sidelight | Shower, interior partitions | $60–$250 each |
| Rating | Test Standard | Temp Rise Limit |
|---|---|---|
| 20-min / 45-min | UL 10C (positive pressure) | No limit (fire protection only) |
| 60-min / 90-min | UL 10C + ASTM E119/UL 263 | ≤250°F avg; ≤325°F individual |
All hardware in a fire-rated assembly must be individually UL-listed. Standard tempered glass is not fire rated. Glazing marked "W" meets ASTM E119/UL 263 wall assembly criteria.